Comparatif Samsung S10 Huawei P30 Pro
Samsung Galaxy S10 Plus vs Huawei P30 Pro
VS
Hither we compared 2 flagship smartphones: the 6.4-inch Samsung Galaxy S10 Plus (with Exynos 9 Octa 9820) that was released on Feb 20, 2019, confronting the Huawei P30 Pro, which is powered by HiSilicon Kirin 980 and came out two months after. On this page, you volition find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S10 Plus
- 31% higher pixel density (522 vs 398 PPI)
- Uniform with the latest Wi-Fi half-dozen wireless networks
- Delivers 31% college peak effulgence (798 against 607 nits)
- Expandable storage via MicroSD card upwards to 512GB
- More contempo Os version: Android 12 versus 10
- Stereo speakers
- Weighs 17 grams less
- Includes a 3.5 mm headphone audio jack port
- The front-facing photographic camera can record video at 4K
Reasons to consider the Huawei P30 Pro
- The rear camera has a 5x optical zoom
- Shows 36% longer bombardment life (31:57 vs 23:31 hours)
- Has a congenital-in infrared port
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU operation in apps and games
Battery
Bombardment life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Concluding comparison evaluation
Value for coin
You tin can enter your local toll of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a improve value for money.
Tests and specifications
Comparison table of technical specifications and tests
Brandish
Type | Super AMOLED | OLED |
Size | 6.4 inches | 6.47 inches |
Resolution | 1440 x 3040 pixels | 1080 x 2340 pixels |
Aspect ratio | 19:ix | nineteen.5:9 |
PPI | 522 ppi | 398 ppi |
Refresh rate | lx Hz | sixty Hz |
Max rated brightness | 1200 nits | 570 nits |
HDR support | Yep, HDR10+ | Yes, HDR10 |
Screen protection | Corning Gorilla Glass half-dozen | Tempered glass |
Screen-to-body ratio | 87.5% | 88.89% |
Brandish features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display - DC Dimming |
RGB color space | 96.v% | 99% |
PWM | 235 Hz | 231 Hz |
Response fourth dimension | four.viii ms | 3.6 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Superlative brightness examination (machine)
Sources: NotebookCheck [3], [4]
Design and build
Peak | 157.6 mm (6.2 inches) | 158 mm (6.22 inches) |
Width | 74.1 mm (2.92 inches) | 73.four mm (2.89 inches) |
Thickness | vii.8 mm (0.31 inches) | 8.iv mm (0.33 inches) |
Weight | 175 gramm (vi.17 oz) | 192 gramm (6.77 oz) |
Waterproof | IP68 | IP68 |
Rear fabric | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Blueish, Green, Red | White, Black, Blueish, Orange |
Fingerprint scanner | Yep, in-display | Yeah, in-display |
Performance
Tests of Samsung Milky way S10 Plus and Huawei P30 Pro in the benchmarks
Chipset | Samsung Exynos 9 Octa 9820 | HiSilicon Kirin 980 |
Max. clock | 2730 MHz | 2600 MHz |
CPU cores | 8 (two + 2 + 4) | 8 (ii + 2 + iv) |
Architecture | - 4 cores at 1.9 GHz: Cortex-A55 - two cores at 2.3 GHz: Cortex-A75 - 2 cores at 2.7 GHz: Mongoose | - 4 cores at ane.8 GHz: Cortex-A55 - 2 cores at 1.92 GHz: Cortex-A76 - two cores at 2.half-dozen GHz: Cortex-A76 |
L3 cache | 2 MB | 4 MB |
Lithography process | 8 nanometers | vii nanometers |
Graphics | Mali G76 MP12 | Mali G76 MP10 |
GPU clock | 720 MHz | 720 MHz |
FLOPS | ~652 GFLOPS | ~691 GFLOPS |
RAM size | viii, 12 GB | half dozen, 8, 12 GB |
Retentiveness type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Channels | 2 | two |
Storage size | 128, 1024 GB | 128, 256, 512 GB |
Storage type | UFS 2.one | UFS ii.i |
Memory card | MicroSD | Nano Retentiveness |
Memory card max. size | Up to 512 GB | Up to 256 GB |
Benchmarks
Geekbench five (Unmarried-Cadre)
CPU | 130581 | 142989 |
GPU | 173493 | 148351 |
Memory | 86713 | 83790 |
UX | 111745 | 108898 |
Total score | 505975 | 484055 |
3DMark Wild Life Functioning
Stability | 82% | 48% |
Graphics examination | 19 FPS | 14 FPS |
Graphics score | 3204 | 2489 |
PCMark iii.0 score | 8756 | 8496 |
Software
Operating system | Android 9.0 (Tin exist upgraded to Android 12) | Android 9.0 (Can be upgraded to Android 10) |
ROM | I UI 4.0 | EMUI ten |
Bone size | 46.5 GB | 13.four GB |
Bombardment
Capacity | 4100 mAh | 4200 mAh |
Charge ability | xv W | 40 West |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (fifteen W) | Yeah (15 West) |
Reverse charging | Yep, (wireless) | Yes, (wireless) |
Fast charging | Yes, Samsung Adaptive Fast Charge (50% in 30 min) | Yes, SuperCharge (lxx% in 30 min) |
Total charging time | ane:twoscore hr | i:05 hr |
Spider web browsing | 06:58 hr | 10:xx 60 minutes |
Watching video | 12:01 60 minutes | 16:28 hr |
Gaming | 03:39 hr | 05:00 hr |
Standby | lxxx hour | 99 hr |
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | xl megapixels |
Image resolution | 4000 x 3000 | 7360 10 4912 |
Zoom | Optical, 2x | Optical, 5x |
Flash | Dual LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Upwardly to 30FPS |
1080p video recording | Up to 240FPS | Up to 60FPS |
Ho-hum motion | 960 FPS (720p) | 960 FPS (720p) |
Angle of widest lens | 123° | 120° |
Lenses | iii (12 MP + 12 MP + 16 MP) | 4 (forty MP + 8 MP + 20 MP + 0 MP) |
Wide (main) lens | - 12 MP - Discontinuity: f/ane.5 - 2.four - Focal length: 26 mm - Pixel size: 1.four micron - Sensor: 1/two.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 40 MP - Discontinuity: f/1.6 - Focal length: 27 mm - Pixel size: 1 micron - Sensor: 1/i.7", Sony IMX650 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 12 MP - Discontinuity: f/2.4 - Focal length: 52 mm - Pixel size: i micron - Sensor: i/iii.half-dozen", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 8 MP - Discontinuity: f/3.iv - Focal length: 125 mm - Sensor: 1/4" (CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 16 MP - Aperture: f/2.2 - Focal length: 12 mm - Pixel size: 1 micron - Stage autofocus | - 20 MP - Aperture: f/2.2 - Focal length: 16 mm - Sensor: 1/ii.7" (CMOS) - Phase autofocus |
Depth lens | - | Yes |
Camera features | - Bokeh fashion - Pro mode - RAW back up | - Bokeh mode - Pro mode - RAW support |
Samples | Photo samples of Samsung Milky way S10 Plus from DxOMark | Photograph samples of Huawei P30 Pro from DxOMark |
Megapixels | 10 megapixels | 32 megapixels |
Image resolution | 4320 x 2432 | 6528 x 4896 |
Aperture | f/ane.9 | f/two.0 |
Focal length | 26 mm | 29 mm |
Pixel size | ane.22 microns | - |
Sensor blazon | CMOS | BSI CMOS |
Sensor size | ane/ii.65" | - |
Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at thirty FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/m/n/air conditioning/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Ring - Wi-Fi Straight - Wi-Fi Hotspot | - Dual Band - Wi-Fi Straight - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | USB Blazon-C | USB Type-C |
USB version | 3.1 | iii.1 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yeah |
Infrared port | No | Yes |
Number of SIM* | ii | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | No |
LTE Cat* | 20 | 21 |
5G support | No | No |
Audio
Speakers | Stereo | Mono |
Headphone audio jack | Yes | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | February 2019 | March 2019 |
Release date | March 2019 | May 2019 |
SAR (head) | 0.516 W/kg | 0.154 W/kg |
SAR (body) | i.582 W/kg | 0.63 Due west/kg |
Sensors | - Hall-upshot sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, performance, software, connectivity, and sound are more important to you, then choose the Samsung Galaxy S10 Plus. Merely if the bombardment life is more than of a priority – go for the Huawei P30 Pro.
Cast your vote
So, which phone would you choose?
Total votes: 232
Related comparisons
You tin share your stance or ask a question in the comments below
Comparatif Samsung S10 Huawei P30 Pro,
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-plus-vs-huawei-p30-pro
Posted by: camposturs1938.blogspot.com
0 Response to "Comparatif Samsung S10 Huawei P30 Pro"
Post a Comment