Abu Dhabi (UAE) | Abu Dhabi Chamber of Commerce and Manufacture- Online Commercial Directory | 1,297 | | 15 | 5.89 |
Afghanistan | Afghanistan Central Business Registry | | | 0 | 8.16 |
Ajman (UAE) | Ajman Chamber of Commerce and Manufacture- Commercial Register | | | 0 | 5.89 |
Alabama (Us) | Secretary of State's Government Records | 978,285 | 2,304,695 | 25 | 4.57 |
Alaska (United states) | Alaska Department of Commerce | 170,469 | 618,738 | 65 | four.57 |
Albania | Republic of albania National Registration Center | xl,213 | | 30 | 5.69 |
Alberta (Canada) | Corporate Registry Office | | | 0 | four.68 |
Algeria | National Commercial Registry Center | | | 20 | half-dozen.74 |
Angola | Key Register of Social Denominations | | | 0 | 7.02 |
Anhui (China) | Anhui Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Antigua and Barbuda | Intellectual Property and Commerce Office | | | 0 | 5.07 |
Argentina | Inspección General de Justicia | | | 0 | v.08 |
Arizona (US) | Arizona Corporation Commission | 2,007,506 | iv,791,970 | 35 | four.57 |
Arkansas (Us) | Business organisation & Commercial Services | 605,625 | two,361,606 | 25 | iv.57 |
Armenia | Electronic Register Government of Armenia | | | 25 | 5.0 |
Commonwealth of australia | Australian Securities and Investment Commission (ASIC) | v,793,696 | | seventy | 3.84 |
Australia | Office of the Registrar of Indigenous Corporations (ORIC) | | | 25 | 3.84 |
Austria | Federal Ministry of Justice, Company Register | | | 0 | 4.38 |
Azerbaijan | The Ministry building of Taxes of Azerbaijan Democracy - State Register of Commercial Entities | | | 15 | five.24 |
Bahamas | Registrar Full general's Department | 253,445 | | xx | half dozen.43 |
Bahrain | Ministry building of Industry & Commerce | 70,576 | | 30 | 4.41 |
People's republic of bangladesh | Role of the Registrar of Joint Stock Companies and Firms | 88,555 | | 15 | 5.88 |
Barbados | Corporate Affairs and Intellectual Holding Function | 62,793 | | 10 | 5.87 |
Beijing (China) | Beijing Municipal AIC Enterprise Registry | | | 30 | 6.76 |
Belarus | Ministry of Justice - Unified Land Register of Legal Entities and Individual Entrepreneurs | 1,501,906 | | 25 | |
Belgium | Federale Overheidsdienst Economie, 1000.1000.O., Middenstand en Energie | 1,298,186 | | 55 | 3.98 |
Belize | IBCR Belize - International Concern Companies Registry | 176,654 | | twenty | 5.64 |
Benin | Chamber of Commerce and Manufacture | | | 0 | 6.85 |
Bermuda | Bermuda Registrar of Companies | 47,609 | 17,597 | 10 | iv.91 |
Bhutan | Ministry building of Economical Diplomacy | | | 0 | |
Bolivia | Merchandise Register Bolivia | 194,189 | | 20 | vi.ii |
Bosnia and Herzegovina | Registers of Concern Entities in Republic of bosnia and herzegovina | | | 30 | 5.63 |
Botswana | Ministry of Merchandise and Industry | | | 0 | v.06 |
Brazil | Cadastro Nacional da Pessoa Jurídica | ix,313,732 | eighteen,212,302 | lxx | 5.02 |
British Columbia (Canada) | British Columbia Corporate Registry | | | 0 | four.68 |
Brunei Darussalam | Attorney Full general's Chambers - Registries' Division | | | 25 | |
Bulgaria | Ministry building of Justice Registry Agency | 972,362 | 2,787,734 | 75 | 3.12 |
Burkina Faso | Centre des Formalités de Entreprise (CEFORE) | | | fifteen | 7.21 |
Burundi | Burundi Investment Promotion Agency (API) | | | 0 | |
Republic of cape verde | Cabo Verde Commercial Register | | | 0 | 6.52 |
California (Us) | Business Entities Section of the Secretary of State'due south Department | 7,072,649 | 10,802,577 | 25 | 4.57 |
Cambodia | Ministry of Commerce | 49,263 | 134,084 | 30 | 7.1 |
Cameroon | Chamber of Commerce, Industry, Mines and Crafts (CCIMA) | | | 15 | |
Canada | Corporations Canada | 1,105,407 | 1,942,530 | 80 | 4.68 |
Central African Commonwealth | Guichet Unique de formalité des Entreprises (GUFE), Commercial Registry (Tribunal) | | | 0 | |
Republic of chad | Service d'Enregistrement, des Domaines et du Timbre, Company Register | | | 0 | |
Chile | Registrar of Companies and Societies | | | 15 | three.82 |
Mainland china | Land Assistants for Industry and Commerce (AIC), Enterprise Registry | | | 30 | 6.76 |
Chongqing (People's republic of china) | Chongqing Municipal AIC Enterprise Registry | | | 30 | half-dozen.76 |
Colombia | Single Business Annals (RUE), Colombian Chambers of Commerce | | | 25 | 4.62 |
Colorado (U.s.) | Business Sectionalization of the Secretarial assistant of Land's function & Colorado Data Market | 2,269,184 | ii,148,779 | 70 | 4.57 |
Comoros | Commercial Court Registry | | | 0 | |
Democratic republic of the congo | Commercial Registry | | | 0 | |
Congo | Clerk's Office of the Court - Commercial Registrar | | | 0 | |
Connecticut (United states of america) | Secretary of the Land's Commercial Recording Division | 1,022,760 | i,469,682 | 45 | iv.57 |
Costa Rica | National Registry | | | 0 | 4.76 |
Republic of croatia | Croatian Chamber of Commerce | 294,259 | 180,038 | 25 | 3.95 |
Cyprus | Cyprus Department of Registrar of Companies and Official Receiver | 443,409 | i,011,535 | eighty | four.81 |
Czech Republic | Public Register, Ministry of Justice | 1,111,181 | 1,608,025 | forty | iv.29 |
Côte d'Ivoire | Trade and Personal Property Credit Register | | | 0 | 6.78 |
Delaware (US) | Division of Corporations, Department of State | 4,473,687 | iv,222,290 | 15 | 4.57 |
Denmark | Central Business Register, Danish Business organization Authority | 1,958,863 | five,413,259 | 75 | 3.46 |
District of Columbia (Usa) | Section of Consumer and Regulatory Affairs | 429,505 | 839,976 | 25 | 4.57 |
Djibouti | Djibouti Chamber of Commerce | | | 20 | |
Dominica | The Companies and Intellectual Holding Office, Commercial Registry | | | ten | 3.88 |
Dominican Republic | National Office of Industrial Belongings | 585,198 | 972,241 | 20 | 5.05 |
Dubai (UAE) | Dubai Chamber of Commerce and Industry- Commercial Directory | 1,552 | | xv | 5.89 |
Republic of ecuador | Superintendency of Companies | | | 25 | four.89 |
Arab republic of egypt | General Authority for Complimentary Zones and Investment (GAFI), Commercial Registry | | | 0 | 4.96 |
Republic of el salvador | El salvador Trade Register | | | 0 | iv.87 |
Equatorial Guinea | Ministry of Commerce, Commercial Registry | | | 0 | |
Eritrea | Ministry of Merchandise and Industry, Commercial Registry | | | 0 | |
Republic of estonia | Centre of Registers and Information Systems - Registrite ja Infosüsteemide Keskus | | | 35 | 2.36 |
Ethiopia | Ministry building of Merchandise and Industry | | | 0 | 7.09 |
Fiji | Companies Registry | | | 0 | |
Finland | Finnish Business Information Organization | 908,293 | | 70 | 2.97 |
Florida (US) | Florida Department of Corporations | 9,867,570 | 33,909,709 | 45 | 4.57 |
France | Institut National de la Statistique et des Études Économiques (INSEE) | 22,274,929 | | fourscore | 3.92 |
Fujairah (UAE) | Fujairah Chamber of Commerce & Industry- Online Directory | | | ten | 5.89 |
Fujian (China) | Fujian Provincial AIC Enterprise Registry | | | thirty | 6.76 |
Gabon | Investment Promotion Bureau - Commercial Register | | | 0 | |
Gambia | iCommerce Registry | | | 0 | 5.29 |
Gansu (China) | Gansu Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Georgia | National Agency of Public Registry, Ministry building of Justice of Georgia | | | 35 | iv.54 |
Georgia (US) | Georgia Secretary of State Corporations Segmentation | 3,291,187 | vii,654,451 | 25 | four.57 |
Deutschland | Mutual Annals Portal | v,721,799 | 4,635,381 | 15 | 4.42 |
Ghana | Ministry building of Justice and Attorney General, Registrar Full general's Section | | | 0 | iv.89 |
Greece | Greece General Electronic Commercial Registry | 1,446,147 | 652,405 | 35 | 3.73 |
Grenada | Supreme Court Registry | | | 0 | 4.12 |
Guangdong (People's republic of china) | Guangdong Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Guangxi (Prc) | Guangxi Zhuang Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
Guatemala | Registro Mercantil General de la Republica | | | 0 | 5.1 |
Guinea | Trade and Personal Holding Credit Register | | | 0 | 7.55 |
Guinea-Bissau | Center for the Formalization of Enterprises - Company Register | | | 0 | 8.sixteen |
Guizhou (Prc) | Guizhou Provincial AIC Enterprise Registry | | | thirty | vi.76 |
Republic of guyana | Ministry building of Legal Diplomacy, Deeds Registry | | | 0 | 5.4 |
Hainan (China) | Hainan Provincial AIC Enterprise Registry | | | xxx | half-dozen.76 |
Haiti | Ministry of Commerce and Industry - Electronic Commerce Registry | | | fifteen | 8.fifteen |
Hawaii (United states) | Hawai'i Concern Express (HBE), Hawai`i Data Consortium, LLC | 444,135 | one,743,207 | 25 | 4.57 |
Hebei (China) | Hebei Provincial AIC Enterprise Registry | | | xxx | half-dozen.76 |
Heilongjiang (China) | Heilongjiang Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Henan (Communist china) | Henan Provincial AIC Enterprise Registry | | | 30 | vi.76 |
Honduras | Registro Mercantil | | | 0 | 5.54 |
Hong Kong | ICRIS CSC Companies Registry | 2,928,861 | | 25 | 4.99 |
Hubei (Red china) | Hubei Provincial AIC Enterprise Registry | | | xxx | vi.76 |
Hunan (Prc) | Hunan Provincial AIC Enterprise Registry | | | thirty | half dozen.76 |
Republic of hungary | Visitor Information and Electronic Visitor Registration Service, Ministry of Justice | | | 25 | four.99 |
Republic of iceland | Directorate of Internal Acquirement - Company Directory | 158,021 | | fifteen | iv.25 |
Idaho (United states) | Business Services, Secretary of State | 514,690 | 371,543 | 25 | 4.57 |
Illinois (United states of america) | Business Services, Role of the Secretary of Land | | | twenty | 4.57 |
Republic of india | Ministry of Corporate Affairs - Company/LLP Main Data | 2,483,794 | five,126,226 | 25 | 5.15 |
Indiana (US) | Business Services Sectionalisation, Secretary of Country | i,530,625 | three,248,217 | 30 | 4.57 |
Indonesia | Ministry of Law and Human being Rights - Company Data | | | 0 | iv.62 |
Inner Mongolia (China) | Inner Mongolia Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
Iowa (The states) | Business Services Division, Secretarial assistant of State | 695,751 | 1,495,105 | 75 | four.57 |
Iran | Legal Entities' National ID Portal | two,138,626 | | 25 | 8.61 |
Iraq | Ministry building of Trade - Iraq Registrar of Companies | | | 0 | |
Republic of ireland | Companies Registration Role, Department of Jobs, Enterprise and Innovation | 681,512 | | 70 | 4.46 |
Israel | Israeli Corporations Dominance, Department of Justice | 386,098 | | 70 | 3.62 |
Italy | Italian Business organization Annals, Italian Chambers of Commerce | | | 10 | 4.61 |
Jamaica | Companies Office of Jamaica | 88,792 | | 25 | 5.99 |
Japan | National Tax Agency | 5,145,072 | | 70 | 5.xvi |
Jiangsu (China) | Jiangsu Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Jiangxi (China) | Jiangxi Provincial AIC Enterprise Registry | | | 25 | six.76 |
Jilin (China) | Jilin Provincial AIC Enterprise Registry | | | 25 | 6.76 |
Jordan | Companies Control Department | | | 25 | v.96 |
Kansas (Us) | Business Center | 680,320 | 633,207 | 25 | 4.57 |
Kazakhstan | Ministry building of Justice - Database of legal entities | | | 0 | 5.08 |
Kentucky (US) | Business concern Services, Role of the Secretary of Land | 953,934 | iii,711,178 | 25 | 4.57 |
Kenya | Chaser General - Registrar of Companies | | | 0 | 7.18 |
Republic of kiribati | Ministry building of Commerce, Industry and Cooperatives | | | 0 | |
Korea, Republic of | Country and building registry | | | 25 | iv.61 |
Kosovo | Kosovo Business concern Registration Agency | | | 15 | |
Kuwait | Kuwait Sleeping accommodation of Commerce & Industry | | | 20 | five.54 |
Kyrgyzstan | Ministry of Justice - Register of Legal Entities | | | 25 | 6.32 |
Lao People's Democratic Republic | Ministry of Industry and Commerce, Enterprise Registry Office | | | 0 | 7.82 |
Latvia | Register of Enterprises | 441,186 | | seventy | 4.62 |
Lebanon | Ministry building of Justice, Commercial Annals | | | 25 | 5.33 |
Lesotho | Ministry building of Trade, Registrar of Companies | | | 25 | vii.24 |
Liaoning (China) | Liaoning Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Liberia | Liberia Business Registry | | | 0 | 6.25 |
Lithuania | Register of Legal Entities, Country Enterprise Center of Registers | | | 25 | 3.51 |
Louisiana (U.s.a.) | Corporations Department, Function of the Secretary of State | one,465,040 | 4,356,121 | xxx | 4.57 |
Luxembourg | Registry of Trade and Companies | 234,163 | | 20 | 4.74 |
Macau (People's republic of china) | Services Agency of Justice Diplomacy - Commercial Register | | | 0 | 6.76 |
Macedonia | The Cardinal Register of Macedonia | | | 0 | 3.98 |
Maine (U.s.) | Sectionalization of Corporations, UCC and Commissions, Bureau of Corporations, Elections & Commissions, Department of the Secretary of State | 302,728 | 291,958 | 25 | 4.57 |
Malawi | Ministry of Justice | | | 0 | 5.76 |
Malaysia | Companies Commission of Malaysia | 1,309,308 | | 10 | 5.25 |
Maldives | Ministry of Economic Development | | | 0 | |
Mali | The Investment Promotion Agency of Republic of mali, Trade and Belongings Credit Register (RCCM) | | | 0 | seven.86 |
Malta | Registry of Companies, Republic of malta Fiscal Services Authorisation | 97,665 | | 25 | five.48 |
Manitoba (Canada) | Companies Office, Section of Entrepreneurship, Training and Trade | | | 0 | 4.68 |
Marshall Islands | Marshall Islands Maritime & Corporate Administrators - International Registries, Inc. Entity Search | | | 20 | 5.57 |
Maryland (US) | Maryland Section of Assessments and Taxation | 1,764,760 | 1,697,284 | 20 | four.57 |
Massachusetts (US) | Corporations Division, Secretary of the Commonwealth's Office | 1,402,671 | 5,788,150 | 25 | 4.57 |
Mauritania | Commercial Registry | | | 0 | 6.82 |
Mauritius | Ministry of Finance and Economical Evolution, Companies Division - Companies and Businesses Registration Integrated System | 168,707 | | 20 | 5.33 |
United mexican states | Business concern Data System of Mexico. Ministry of the Economy | 1,004,828 | | 15 | 5.2 |
Michigan (US) | Corporations Segmentation, Department of Licensing and Regulatory Affairs | 2,450,726 | iii,760,477 | 20 | 4.57 |
Micronesia, Federated States of | Registrar of Corporations | | | 0 | |
Minnesota (US) | Function of the Minnesota Secretary of State Business & Lien system | ane,446,255 | one,950,710 | 10 | 4.57 |
Mississippi (US) | Business organization Services, Office of the Secretarial assistant of Country | 768,000 | ii,675,871 | 25 | 4.57 |
Missouri (United states) | Missouri Secretary of State - RegSys | one,794,287 | iii,774,215 | 35 | 4.57 |
Moldova | Public Services Agency | 223,841 | 526,367 | 90 | 5.14 |
Mongolia | Mongolian Country Registry Agency | | | 0 | half dozen.24 |
Montana (The states) | Montana Secretary of State | 494,658 | 397,190 | 25 | 4.57 |
Montenegro | Central Register of Business Entities | 84,834 | 209,795 | 30 | 3.75 |
Morocco | Fundamental Merchandise Registry (OMPIC) | | | 25 | 5.54 |
Mozambique | Mozambique Commercial Registry | | | 0 | 7.81 |
Myanmar | Directorate of Investment and Company Administration - Company Department | 71,197 | 217,966 | xxx | 7.86 |
Namibia | Ministry of Merchandise and Industry | | | 0 | half dozen.64 |
Nebraska (US) | Business Services, Secretary of Country | 393,623 | 1,728,959 | 25 | 4.57 |
Nepal | Ministry of Industry - Office of the Company Registrar | | | ten | vii.57 |
Netherlands | Kamer van Koophandel (KvK) | iv,144,797 | | 20 | iv.56 |
Nevada (United states of america) | Nevada Secretary of State | one,601,716 | 5,309,264 | 40 | 4.57 |
New Brunswick (Canada) | Corporate Registry | 252,670 | | 20 | 4.68 |
New Hampshire (Usa) | Corporation Division, Secretary of State'south Function | 402,700 | ane,102,393 | 25 | 4.57 |
New Jersey (US) | Business organization Records Service, Partitioning of Revenue & Enterprise Services | 3,241,526 | | 25 | four.57 |
New Mexico (US) | Office of the Secretary of State, Business organisation Services Division | 522,349 | 1,915,228 | xxx | four.57 |
New York (U.s.) | Corporation and Concern Entity Database, Division of Corporations, Land Records and UCC, Department of Land | five,656,748 | 5,397,958 | 45 | 4.57 |
New Zealand | New Zealand Companies Office | one,671,067 | 3,055,525 | 70 | 3.24 |
Newfoundland and Labrador (Canada) | Registry of Companies, Section of Authorities Services | 100,952 | 96,051 | 25 | four.68 |
Nicaragua | Ministry building of Development, Manufacture and Commerce | | | 0 | 6.78 |
Niger | National Institute of Statistics - Directory of Companies | | | 35 | 6.98 |
Nigeria | Corporate Affairs Commission | | | 0 | 6.88 |
Ningxia (China) | Ningxia Hui Democratic Region AIC Enterprise Registry | | | 30 | six.76 |
North Carolina (US) | Corporations Division, Department of the Secretary of Country | 2,063,843 | 3,718,216 | 25 | 4.57 |
Due north Dakota (US) | North Dakota Secretary of Land - FirstStop | 212,411 | 211,729 | 45 | 4.57 |
Northwest Territories (Canada) | Corporate Registries Online System (CROS), Department of Justice | | | xx | iv.68 |
Kingdom of norway | Entity Registry, Brønnøysund Register Centre | one,970,869 | | 75 | 3.19 |
Nova Scotia (Canada) | Nova Scotia Registry of Articulation Stock Companies | 151,230 | 776,038 | 25 | 4.68 |
Nunavut (Canada) | Department of Justice - Corporate Registries | | | 0 | iv.68 |
Ohio (U.s.a.) | Corporation Database, Ohio Secretary of Country | two,557,056 | 5,809,100 | 25 | 4.57 |
Oklahoma (US) | Concern Filing Section, Oklahoma Secretary of State | 1,113,393 | i,026,997 | 25 | 4.57 |
Oman | Ministry of Commerce and Industry | | | 10 | |
Ontario (Canada) | ServiceOntario, Ministry building of Authorities Services | | | 0 | 4.68 |
Oregon (US) | Corporation Division, Oregon Secretary of State | 1,134,807 | ii,900,685 | threescore | 4.57 |
Pakistan | Securities and Exchange Commission of Pakistan | 160,773 | | 20 | half-dozen.iii |
Palau | Office of the Chaser General - Corporate Registrar | | | 0 | |
Panama | Public Registry of Panama | 945,782 | 9,540,428 | 0 | 5.96 |
Papua New Guinea | Investment Promotion Authority - Companies Office - National Registry | | | 35 | 6.11 |
Paraguay | Ministry of Justice | | | 0 | vi.45 |
Pennsylvania (US) | Pennsylvania Department of State | two,467,286 | 1,408,464 | 25 | 4.57 |
Republic of peru | National Superintendency of Public Registries (SUNARP) | | | 25 | 4.53 |
Philippines | Philippines Business concern Registry | | | 10 | five.67 |
Poland | Smooth National Courtroom Register | 393,491 | 24,276 | thirty | 4.36 |
Portugal | Portal da Empresa | | | 20 | 3.66 |
Prince Edward Isle (Canada) | Prince Edward Island Corporate/Business concern Names Registry | 70,403 | | 25 | 4.68 |
Puerto Rico | PR Department of State - Register of Corporations and Institutions | 459,279 | 1,056,691 | 15 | |
Qatar | Qatar Chamber of Commerce and Industry - Business Directory | | | 15 | 5.87 |
Qinghai (China) | Qinghai Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Quebec (Canada) | Quebec Registraire des entreprises | 1,925,614 | 2,561,296 | 35 | 4.68 |
Ras Al-khaimah (UAE) | Ras al-Khaimah Sleeping room of Commerce and Industry | | | 0 | 5.89 |
Rhode Island (United states) | Division Of Business Services, Rhode Island Office of the Secretary of State | 298,864 | 656,124 | thirty | four.57 |
Romania | National Trade Register Office, Ministry building of Justice | three,092,372 | | threescore | 4.79 |
Russia | Unified State Register of Legal Entities | | | 40 | 5.51 |
Rwanda | Office of the Registrar General: Information services | 64,206 | | 15 | 6.7 |
Samoa | Samoa Companies Registry | | | 35 | 5.27 |
San Marino | Registry of Companies | | | 25 | |
Saskatchewan (Canada) | Saskatchewan Corporate Registry, Information Services Corporation | | | 0 | 4.68 |
Saudi Arabia | Ministry building of Commerce and Manufacture - Commercial Register | | | 10 | five.33 |
Senegal | Section of Justice, Commercial Registry (RCCM) | | | 0 | 7.three |
Serbia | Serbian Business Registrations Agency | | | 40 | 5.47 |
Republic of seychelles | Seychelles Business organisation Register | | | 10 | 5.59 |
Shaanxi (China) | Shaanxi Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Shandong (Red china) | Shandong Provincial AIC Enterprise Registry | | | xxx | 6.76 |
Shanghai (Prc) | Shanghai Municipal AIC Enterprise Registry | | | 30 | 6.76 |
Shanxi (Cathay) | Shanxi Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Sharjah (UAE) | Sharjah Chamber of Commerce and Industry- Business Directory | | | fifteen | 5.89 |
Sichuan (Cathay) | Sichuan Provincial AIC Enterprise Registry | | | 30 | half dozen.76 |
Sierra Leone | Office of the Administrator and Registrar General | | | 0 | 7.51 |
Singapore | Directory of Registered Entities | 1,800,050 | 260,444 | 40 | 4.56 |
Slovakia | Business concern Register, Ministry of Justice | 359,338 | | forty | three.95 |
Slovenia | ePRS Slovenian Business Register | 162,492 | | l | 3.35 |
Solomon Islands | Visitor Haus of Solomon Islands | | | 35 | |
South Africa | South Africa Companies and Intellectual Property Commission | 1,559,848 | | 20 | 4.83 |
Southward Carolina (US) | Concern Filings database, South Carolina Secretary of State | 1,197,064 | 1,150,058 | 20 | 4.57 |
Southward Dakota (United states of america) | South Dakota Secretary of State | 224,594 | 235,094 | 25 | four.57 |
South Sudan | Ministry of Justice - Business Registry | | | 0 | |
Kingdom of spain | Spanish Mercantile Registry | 2,643,019 | | 0 | 3.66 |
Sri Lanka | Section of Registrar the of Companies | | | xv | 6.52 |
Saint Kitts and Nevis | Financial Services Regulatory Commission, Registrar of Companies | | | 0 | |
Saint Lucia | Registry of Companies & Intellectual Property (ROCIP) | | | 25 | 4.25 |
Saint Vincent and the Grenadines | Commerce and Intellectual Belongings Office, Commercial Registry | | | 0 | iv.48 |
Sudan | Ministry of Justice, Commercial Registrations Department | | | 0 | seven.85 |
Suriname | Chamber of Commerce and Manufacture - Business organisation Directory | | | 0 | half-dozen.01 |
Swaziland | Swaziland Investment Promotion Authority, Registrar of Companies | | | 0 | vii.85 |
Sweden | Swedish Companies Registration Office | i,362,803 | | 25 | 3.32 |
Switzerland | Cardinal Business Names Index | 1,348,031 | | 25 | four.74 |
Syrian Arab Republic | Directorate of Finance, Commercial Annals | | | 0 | |
Sao Tome and Principe | Ministry of Justice, Guiché Único Empresas | | | 0 | vii.33 |
Taiwan, Province of Prc | Ministry building of Economic Affairs, R.O.C - Commerce Industrial Services Portal | | | 35 | four.31 |
Tajikistan | Tajikistan Country Annals of Legal Entities and Private Entrepreneurs | 37,963 | | 25 | 6.02 |
Tanzania | Business Registrations and Licensing Agency (BRELA) | 104,367 | | 0 | 6.39 |
Tennessee (The states) | Business Entity Database | 1,070,051 | 927,748 | 25 | 4.57 |
Texas (US) | Texas Comptroller of Public Accounts | 5,713,399 | 13,496,201 | lxx | iv.57 |
Thailand | Thailand Department of Business organization Development | i,500,018 | 4,006,374 | 40 | vi.01 |
Tianjin (People's republic of china) | Tianjin Municipal AIC Enterprise Registry | | | xxx | 6.76 |
Tibet (China) | Tibet Democratic Region AIC Enterprise Registry | | | 30 | vi.76 |
Timor-Leste | Ministry of Justice, Commercial Registry | | | 0 | vi.31 |
Togo | Trade and Personal Property Credit Register (RCCM) | | | 0 | |
Tonga | Kingdom of Tonga - Companies Office | 1,921 | ii,016 | 35 | |
Trinidad and Tobago | Companies Registry, Ministry of Legal Diplomacy | | | 20 | 4.75 |
Tunisia | Tunisian Commercial Register | 235,986 | | 25 | 5.4 |
Turkey | Central Registry Number System (MERSIS), Ministry of Customs and Trade | | | 0 | 5.76 |
Uganda | Uganda Registration Service Agency (URSB) | 562,080 | | 20 | 8.01 |
Ukraine | Ministry of Justice of Ukraine | i,823,474 | 1,657,019 | 75 | five.23 |
Umm Al-quwain (UAE) | Umm al-Quwain Bedchamber of Commerce and Manufacture | | | 0 | 5.89 |
Britain | United kingdom of great britain and northern ireland Companies House | 13,780,193 | 45,592,964 | 90 | 4.02 |
Uruguay | Uruguay General Directorate of Registers | | | 0 | 3.94 |
Utah (U.s.a.) | Utah Division of Corporations & Commercial Code, Department of Commerce | 1,023,326 | 1,006,338 | 25 | 4.57 |
Uzbekistan | State Register of Legal Entities | | | 0 | 5.71 |
Vanuatu | Vanuatu Financial Services Committee | 5,147 | | 0 | 5.29 |
Venezuela | Single Register of Revenue enhancement Information | | | 0 | half dozen.56 |
Vermont (U.s.) | Corporations Sectionalization, Vermont Secretarial assistant of Land | 214,133 | 808,271 | 55 | 4.57 |
Viet Nam | Ministry building of Planning and Investment - Department of Business Registration - Visitor Register | 873,330 | 850,710 | 20 | 7.04 |
Virginia (US) | State Corporation Commission | 2,111,324 | two,479,660 | 55 | iv.57 |
Washington (US) | Corporations Division, Office of the Secretary of State | i,531,900 | 4,701,665 | 80 | 4.57 |
Palestinian Territory | Ministry of National Economy, Companies Registration Department, Companies Registry | | | 15 | |
West Virginia (US) | Westward Virginia Secretary of State | 522,806 | 1,643,563 | xxx | 4.57 |
Wisconsin (Us) | Corporation Section, Division of Corporate & Consumer Services, Department of Fiscal Institutions | i,259,455 | one,202,465 | 25 | four.57 |
Wyoming (US) | Concern Division, Wyoming Secretary of Land | 639,566 | ane,576,753 | 50 | 4.57 |
Xinjiang (China) | Xinjiang Uyghur Democratic Region AIC Enterprise Registry | | | xxx | six.76 |
Republic of yemen | Ministry of Industry and Trade - Commercial Register | | | xv | 7.12 |
Yukon (Canada) | Corporate Diplomacy, Department of Customs Services | | | 0 | 4.68 |
Yunnan (People's republic of china) | Yunnan Provincial AIC Enterprise Registry | | | xxx | 6.76 |
Zambia | Patent And Companies Registration Bureau (PACRA) | | | 0 | 7.32 |
Zhejiang (Cathay) | Zhejiang Provincial AIC Enterprise Registry | | | 30 | half-dozen.76 |
Zimbabwe | Department of Deeds Companies & Intellecetual Property - Registrar of Companies | | | 0 | 6.54 |
Greenland | The Greenlandic Business Register | ten,208 | | 25 | |
Aruba | Aruba Chamber of Commerce Registry | 48,101 | | 25 | v.34 |
Gibraltar | Companies House Gibraltar | 104,852 | | 0 | |
Mann | Isle of Man Companies Registry | 181,838 | 19,364 | 20 | |
Bailiwick of jersey | JFSC Companies Registry | 139,652 | 26,396 | 10 | |
Liechtenstein | Commercial Register Liechtenstein | 134,369 | | 25 | |
Cuba | National Office of Statistics & Information (ONEI) | | | 25 | |
Guernsey | Guernsey Registry | 73,884 | | 25 | |
Curaçao | Curaçao Chamber of Commerce & Industry | 158,312 | | 30 | |
French Guiana | Institut National de la Statistique et des Études Économiques (INSEE) | 58,842 | | lxxx | |
Guadeloupe | Institut National de la Statistique et des Études Économiques (INSEE) | 177,233 | | fourscore | |
Martinique | Institut National de la Statistique et des Études Économiques (INSEE) | 171,341 | | 80 | |
Mayotte | Institut National de la Statistique et des Études Économiques (INSEE) | 26,972 | | 80 | |
Réunion | Institut National de la Statistique et des Études Économiques (INSEE) | 235,258 | | eighty | |
Saint Barthélemy | Institut National de la Statistique et des Études Économiques (INSEE) | x,791 | | 80 | |
Saint Martin (French part) | Institut National de la Statistique et des Études Économiques (INSEE) | 19,677 | | 80 | |
Saint Pierre and Miquelon | Institut National de la Statistique et des Études Économiques (INSEE) | 2,033 | | fourscore | |
0 Response to "Where Is License Plate 456 Nbs Registered"
Post a Comment